3 residential pools blanco/spring branch/numbered all very easy pools with good paying customers
| Status: | For Sale |
| Number of Pools: | 3 |
| Number of Residential: | 3 |
| Number of Commercial: | 0 |
| Monthly Service Amount: | $750 |
| Yearly Net From Service/Repairs: | $9,000 |
| Average Age of Accounts: | < 1 year |
| Payment History: | Good |
| Location of Accounts (State): | Texas |
| Location of Accounts (Cities): | |
| Purchase Price: | $3,000 |
| Training Period: | 30 |
| Guarantee Period: | 60 |
| Covenant Not to Compete Period: | 3 years |
A registered account is required to inquire about this listing. Please login or sign up to gain access.