Easy Las Vegas Route 24 Pools Established Cell Number Includer
| Status: | For Sale |
| Number of Pools: | 24 |
| Number of Residential: | 24 |
| Number of Commercial: | 0 |
| Monthly Service Amount: | $190 |
| Yearly Net From Service/Repairs: | $70,000 |
| Average Age of Accounts: | 2 years |
| Payment History: | Good |
| Location of Accounts (State): | Nevada |
| Location of Accounts (Cities): | Henderson , Summerlin |
| Purchase Price: | $59,000 |
| Training Period: | 14 |
| Guarantee Period: | 180 |
| Covenant Not to Compete Period: | 5 years |
A registered account is required to inquire about this listing. Please login or sign up to gain access.