1 pool in Summerlin- Sun City 1 pool off of Cheyenne/ Soaring Gulls Great accounts, great customers. Always prompt on payments. Had pools for 6 & 10 years. Only selling to become closer to the majority of my other accounts.
| Status: | For Sale |
| Number of Pools: | 2 |
| Number of Residential: | 2 |
| Number of Commercial: | 0 |
| Monthly Service Amount: | $2,940 |
| Yearly Net From Service/Repairs: | $200 |
| Average Age of Accounts: | 5+ years |
| Payment History: | Good |
| Location of Accounts (State): | Nevada |
| Location of Accounts (Cities): | |
| Purchase Price: | $3,000 |
| Training Period: | 14 |
| Guarantee Period: | 90 |
| Covenant Not to Compete Period: | 5 years |
A registered account is required to inquire about this listing. Please login or sign up to gain access.