Selling pool route in Charlotte county. Ninety-two (92) residential accounts.
| Status: | For Sale |
| Number of Pools: | 92 |
| Number of Residential: | 92 |
| Number of Commercial: | 0 |
| Monthly Service Amount: | $13,000 |
| Yearly Net From Service/Repairs: | $160,000 |
| Average Age of Accounts: | 3 years |
| Payment History: | Good |
| Location of Accounts (State): | Florida |
| Location of Accounts (Cities): | Port Charlotte, Punta Gorda |
| Purchase Price: | $150,000 |
| Training Period: | 14 |
| Guarantee Period: | 90 |
| Covenant Not to Compete Period: | 5 years |
A registered account is required to inquire about this listing. Please login or sign up to gain access.