Selling pool route in Charlotte county. Ninety-two (92) accounts that pay on time and pools in good condition. Willing to stay on up to six (6) months for training. Also willing to include equipment if interested. Please call/email with any questions.
| Status: | For Sale |
| Number of Pools: | 92 |
| Number of Residential: | 92 |
| Number of Commercial: | 0 |
| Monthly Service Amount: | $13,000 |
| Yearly Net From Service/Repairs: | $160,000 |
| Average Age of Accounts: | 3 years |
| Payment History: | Good |
| Location of Accounts (State): | Florida |
| Location of Accounts (Cities): | Port Charlotte |
| Purchase Price: | $170,000 |
| Training Period: | 30 |
| Guarantee Period: | 60 |
| Covenant Not to Compete Period: | 1 year |
A registered account is required to inquire about this listing. Please login or sign up to gain access.