Set of 11 pools on the west side of Pensacola, most on Gulf Beach Hwy and Perdido area. 8 out of the 11 are screened in. All customers have been long time clients.
| Status: | For Sale |
| Number of Pools: | 11 |
| Number of Residential: | 11 |
| Number of Commercial: | 0 |
| Monthly Service Amount: | $2,200 |
| Yearly Net From Service/Repairs: | $3,000 |
| Average Age of Accounts: | 5+ years |
| Payment History: | Good |
| Location of Accounts (State): | Florida |
| Location of Accounts (Cities): | |
| Purchase Price: | $22,000 |
| Training Period: | 60 |
| Guarantee Period: | 60 |
| Covenant Not to Compete Period: | 5 years |
A registered account is required to inquire about this listing. Please login or sign up to gain access.