Pool Route business for Rancho cucamong $23,350 15 Residential accounts All in Zip Code 91737 Accounts of 8 years to present Contact for more information Tight route all off 210 fwy Training and support Help set up everything Great for someone looking to get into a flexible schedule and great business
Status: | For Sale |
Number of Pools: | 15 |
Number of Residential: | 15 |
Number of Commercial: | 0 |
Monthly Service Amount: | $2,335 |
Yearly Net From Service/Repairs: | $28,020 |
Average Age of Accounts: | 5+ years |
Payment History: | Good |
Location of Accounts (State): | California |
Location of Accounts (Cities): | |
Purchase Price: | $23,350 |
Training Period: | 30 |
Guarantee Period: | 90 |
Covenant Not to Compete Period: | 5 years |
A registered account is required to inquire about this listing. Please login or sign up to gain access.