36 residential pools. 1 commercial pool. 1 employee and the owner do all the work. Service includes chemicals. Filter cleans extra.
| Status: | For Sale |
| Number of Pools: | 37 |
| Number of Residential: | 36 |
| Number of Commercial: | 1 |
| Monthly Service Amount: | $10,390 |
| Yearly Net From Service/Repairs: | $97,671 |
| Average Age of Accounts: | 1 year |
| Payment History: | Good |
| Location of Accounts (State): | Arizona |
| Location of Accounts (Cities): | Surprise, Sun City, Goodyear, Waddell |
| Purchase Price: | $85,000 |
| Training Period: | 30 |
| Guarantee Period: | 0 |
| Covenant Not to Compete Period: | None |
A registered account is required to inquire about this listing. Please login or sign up to gain access.