I have a route for sale in Phoenix, Glendale, Peoria, Sun City and Surprise. Entertaining all offers!
Status: | For Sale |
Number of Pools: | 76 |
Number of Residential: | 73 |
Number of Commercial: | 3 |
Monthly Service Amount: | $9,974 |
Yearly Net From Service/Repairs: | $120,000 |
Average Age of Accounts: | < 1 year |
Payment History: | Good |
Location of Accounts (State): | Arizona |
Location of Accounts (Cities): | Glendale, Peoria, Phoenix, Sun City, Surprise |
Purchase Price: | $60,000 |
Training Period: | 0 |
Guarantee Period: | 0 |
Covenant Not to Compete Period: | None |
A registered account is required to inquire about this listing. Please login or sign up to gain access.